Get some free Nano (XNO) from community maintained and donated faucets to test it out.
Because Nano (XNO) is an emerging technology, it is not yet easy to purchase and therefore has limited availability, volume, and liquidity. Over time, its availability will improve with further adoption and development.
In the meantime, there are two main ways to purchase Nano:
- exchange: a marketplace for the buying and selling
- service: a company that allows you to buy from them directly, more user-friendly but comes at a premium.
None of the exchanges or platforms listed below are endorsed by nano.community or the Nano Foundation. Please do your own research before using any exchange or platform.
At the moment, buying Nano with fiat money involves using a bank card, credit card or a bank transfer. There will generally be a premium for using a bank or credit card.
As a rule of thumb, depositing money onto a trusted exchange is the most cost-effective way of purchasing Nano.
- Maker: An order that is not filled immediately and added to the order book
- Taker: An order that is matches another order immediately, therefore taking an order off the order book
Exchange | Maker Fee | Taker Fee | Withdrawal Fee |
---|
WazirX | 0.2% | 0.2% | Ӿ 3.1 |
Crypto.com | 0.4% | 0.4% | Ӿ 0.008 |
Exchange | Maker Fee | Taker Fee | Withdrawal Fee |
---|
Crypto.com | 0.4% | 0.4% | Ӿ 0.008 |
- Spread: difference between the highest bidding price and lowest asking price. Services calculate their own to spread to protect themselves from volatility, slippage, and exchange fees when purchasing on behalf of users. At times, they can be too generous in this calculation and it essentially amounts to a fee.
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
New Zealand
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
Service | Fee | Spread | Withdrawal Fee |
---|
Simplex | 2.5-8% | ? | $10 |
- Upstart: Host and sell files through a collective bidding process.